To print race results: Highlight the complete race result with your cursor, then select Print from the browser file menu. When the print dialog box opens, check off "selection" and then click the Print button. This will print only the material you have selected ( highlighted ) and not the rest of the webpage. Now you can print your race results right from this website.

WinSpeed-1                       F S I YB Band Race              02/16/13-14:54
WinSpeed-1 F S I YB Band Race 02/16/13-16:01
Weekly Race Report Page 1
Open and Sportsman Category
Name: ALMA,GA Old Bird Race Flown: 02/16/2013
Release(A): 07:40 Birds: 271 Lofts: 13 Station: ALMA,GA
Weather (Rel) CLEAR , CALM, 34 degrees (Arr) CLEAR , NE 5-10, 62 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LOREFICE F/25 213 AU 12 KRPC BB H 11:17:59 202.158 00.00 1632.218 149
2 S & L NELS/25 9016 AU 11 GHC BB C 11:18:33 202.484 00.13 1630.591 146
3 BOOMERANG/24 7282 AU 10 GHC BBSP H 11:20:12 203.048 01.15 1622.899 144
4 NUGENT LOF/13 510 AU 12 FSIF BCSP C 11:21:47 204.407 01.23 1622.024 141
5 LOREFICE M/25 1371 AU 12 GHC BB H 11:19:46 202.266 01.40 1619.771 138
6 LOREFICE FAMI 66092 IF 12 E BC C 11:19:41 2/ 25 01.42 1619.513 135
7 J & J LOFT/8 41999 AU 11 ARPU BBSP C 11:23:12 203.998 03.15 1608.430 132
8 BOOMERANG 12794 AU 12 JETT BBAR C 11:22:44 2/ 24 03.47 1604.441 130
9 BOOMERANG 11050 AU 11 BOOM BBAR H 11:22:46 3/ 24 03.49 1604.201 127
10 BOOMERANG 11069 AU 11 BOOM BCSP H 11:22:46 4/ 24 03.49 1604.141 124
11 BOOMERANG 11083 AU 11 BOOM PENC H 11:22:47 5/ 24 03.51 1604.009 121
12 YOEL LOFT/25 173 AU 12 GHCS BB C 11:25:43 203.752 06.01 1588.700 118
13 RICK BIASU/25 1333 CU 11 WELL BBSP C 11:27:01 204.872 06.06 1588.286 115
14 LOREFICE FAMI 18 AU 12 LCOL BB H 11:24:05 3/ 25 06.06 1587.786 113
15 S & L NELSON 2431 AU 12 FSI BBAR H 11:24:27 2/ 25 06.07 1587.670 110
16 S & L NELSON 9017 AU 11 GHC BBWF C 11:24:28 3/ 25 06.08 1587.540 107
17 LOREFICE FAMI 721 AU 12 FSIF BC C 11:24:14 4/ 25 06.15 1586.665 104
18 DON BETHEL/25 51842 AU 12 ARPU BB C 11:32:25 209.313 06.44 1584.851 101
19 NUGENT LOFT 8368 AU 12 GHC SIL C 11:27:13 2/ 13 06.48 1583.309 99
20 NUGENT LOFT 8390 AU 12 GHC SILS C 11:27:19 3/ 13 06.55 1582.531 96
21 HOWARD/KIR/25 1845 AU 12 HOWA BB C 11:27:52 204.442 07.26 1578.967 93
22 YOEL LOFT 5031 AU 12 VITA BB C 11:27:24 2/ 25 07.42 1576.929 90
23 DAVE GAGE/20 2313 AU 12 FSI BC H 11:27:26 203.692 07.47 1576.323 87
24 F&J JAWORS/25 670 AU 12 FSI BB H 11:25:30 201.913 07.47 1575.881 85
25 HOWARD/KIRK 1634 AU 12 HOWA BB C 11:29:05 2/ 25 08.38 1570.650 82
26 HOWARD/KIRK 1690 AU 12 HOWA DC C 11:29:05 3/ 25 08.39 1570.581 79
27 F&J JAWORSKI 672 AU 12 FSI BB H 11:26:24 2/ 25 08.41 1569.582 76
--------------------------------- Above are 10 percent ------------------------
28 HOWARD/KIRK 1804 AU 12 HOWA BB C 11:29:22 4/ 25 08.55 1568.733 73
29 BOOMERANG 7206 AU 10 GHC SLT C 11:27:50 6/ 24 08.54 1568.446 71
30 DON BETHELETT 51812 AU 12 ARPU BB C 11:35:19 2/ 25 09.38 1565.366 68
31 S & L NELSON 9051 AU 11 GHC BB C 11:27:39 4/ 25 09.19 1565.354 65
32 LOREFICE FAMI 2841 AU 12 GHC BB H 11:27:59 5/ 25 10.00 1560.613 62
33 J & J LOFT 236 AU 12 FSIF BB C 11:30:02 2/ 8 10.05 1560.597 59
34 LOREFICE FAMI 1986 AU 12 GHC BC H 11:28:00 6/ 25 10.01 1560.499 57
35 LOREFICE M&S 279 CU 12 TBAY BB C 11:28:11 2/ 25 10.05 1560.016 54
36 YOEL LOFT 76 AU 11 JOEL BB H 11:29:53 3/ 25 10.11 1559.872 51
37 YOEL LOFT 3044 AU 12 SCHE BB C 11:30:20 4/ 25 10.38 1556.858 48
38 F&J JAWORSKI 671 AU 12 FSI BB H 11:28:25 3/ 25 10.42 1555.736 45
39 RICK BIASUCCI 512 CU 11 WELL BC C 11:31:50 2/ 25 10.55 1555.254 43
40 HOWARD/KIRK 1668 AU 12 HOWA BB H 11:31:22 5/ 25 10.55 1555.127 40
41 S & L NELSON 9092 AU 11 GHC BBWF C 11:29:17 5/ 25 10.57 1554.203 37
42 J & J LOFT 105 AU 11 BLE BB C 11:31:18 3/ 8 11.20 1552.130 34
43 J & J LOFT 20 IF 11 FSIF BB C 11:31:20 4/ 8 11.23 1551.862 31
44 F&J JAWORSKI 103 AU 12 FSIF BB H 11:29:03 4/ 25 11.19 1551.468 29
45 S & L NELSON 9057 AU 11 GHC BB C 11:29:42 6/ 25 11.21 1551.463 26
46 YOEL LOFT 39445 AU 12 ARPU BB C 11:31:12 5/ 25 11.30 1550.978 23
47 BOOMERANG 11019 AU 11 BOOM BLCH C 11:30:40 7/ 24 11.43 1549.203 20
48 BOOMERANG 11072 AU 11 BOOM BLCH H 11:30:41 8/ 24 11.44 1549.136 17
49 BOOMERANG 18003 AU 10 GHC BBAR H 11:30:42 9/ 24 11.45 1548.991 15
50 YOEL LOFT 129 AU 12 FSIF BB C 11:31:40 6/ 25 11.57 1547.931 12
51 RICK BIASUCCI 10338 AU 11 GHC BC C 11:32:57 3/ 25 12.02 1547.844 9
52 RICK BIASUCCI 1128 CU 11 HC BC C 11:32:57 4/ 25 12.02 1547.833 6
53 YOEL LOFT 1289 AU 10 POLK BBAR C 11:31:42 7/ 25 12.00 1547.653 3
54 S & L NELSON 15171 AU 09 GHC BBWF C 11:31:12 7/ 25 12.52 1541.308 1
--------------------------------- Above are 20 percent ------------------------
55 DON BETHELETT 865 AU 12 FSIF BC H 11:39:13 3/ 25 13.32 1539.858 0
56 LOREFICE M&S 3781 AU 10 GHC BLCH C 11:31:20 3/ 25 13.14 1538.831 0
57 LOREFICE M&S 231 AU 12 NERC BB C 11:31:22 4/ 25 13.16 1538.620 0
58 LOREFICE M&S 938 AU 12 HAR BC H 11:31:33 5/ 25 13.27 1537.391 0
WinSpeed-1 F S I YB Band Race 02/16/13-16:01
Weekly Race Report Page 2
Open and Sportsman Category
Name: ALMA,GA Old Bird Race Flown: 02/16/2013

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 F&J JAWORSKI 675 AU 12 FSI BB H 11:31:15 5/ 25 13.31 1536.708 0
60 F&J JAWORSKI 106 AU 12 FSIF BB H 11:31:16 6/ 25 13.33 1536.575 0
61 F&J JAWORSKI 107 AU 12 FSIF SILV H 11:31:17 7/ 25 13.33 1536.498 0
62 YOEL LOFT 171 AU 12 GHCS BB H 11:33:49 8/ 25 14.07 1533.632 0
63 F&J JAWORSKI 2673 AU 12 UTEN BBWF H 11:31:43 8/ 25 14.00 1533.580 0
64 RICK BIASUCCI 20719 AU 11 GHC RC H 11:35:16 5/ 25 14.22 1532.548 0
65 RICK BIASUCCI 602 CU 11 WELL BB C 11:35:25 6/ 25 14.30 1531.593 0
66 RICK BIASUCCI 931 AU 11 GHC BC H 11:35:26 7/ 25 14.31 1531.539 0
67 RICK BIASUCCI 45 AU 10 FSI SLTE H 11:35:26 8/ 25 14.31 1531.528 0
68 YOEL LOFT 39062 AU 12 ARPU BC H 11:34:11 9/ 25 14.28 1531.275 0
69 LOREFICE FAMI 24 AU 12 SUNB SLT C 11:32:21 7/ 25 14.22 1531.229 0
70 LOREFICE FAMI 65 AU 12 CHT BC C 11:32:21 8/ 25 14.22 1531.229 0
71 LOREFICE FAMI 118 AU 12 HI BC H 11:32:24 9/ 25 14.25 1530.933 0
72 LOREFICE FAMI 3731 AU 12 MCLO BB H 11:32:25 10/ 25 14.26 1530.834 0
73 LOREFICE FAMI 7 AU 12 CANT BBSP H 11:32:25 11/ 25 14.26 1530.779 0
74 LOREFICE FAMI 18609 AU 12 GHC DC C 11:32:26 12/ 25 14.26 1530.746 0
75 DAVE GAGE 15815 AU 11 GHC DC H 11:34:23 2/ 20 14.44 1529.549 0
76 S & L NELSON 9052 AU 11 GHC BB C 11:33:06 8/ 25 14.46 1528.811 0
77 HOWARD/KIRK 1764 AU 12 HOWA BC H 11:35:32 6/ 25 15.06 1527.574 0
78 YOEL LOFT 58955 IF 12 E BB C 11:34:51 10/ 25 15.09 1526.917 0
79 DAVE GAGE 2305 AU 12 FSI BB C 11:34:53 3/ 20 15.13 1526.358 0
80 DAVE GAGE 2343 AU 12 FSI BB H 11:34:57 4/ 20 15.18 1525.838 0
81 DAVE GAGE 2303 AU 12 FSI LC H 11:34:59 5/ 20 15.20 1525.676 0
82 DAVE GAGE 2340 AU 12 FSI LC H 11:35:01 6/ 20 15.22 1525.405 0
83 S & L NELSON 9058 AU 11 GHC BB C 11:33:48 9/ 25 15.27 1524.245 0
84 DAVE GAGE 124 AU 12 NWD BB H 11:35:16 7/ 20 15.37 1523.817 0
85 S & L NELSON 15123 AU 09 GHC BBAR C 11:33:52 10/ 25 15.32 1523.767 0
86 DON BETHELETT 51828 AU 12 ARPU BB H 11:41:55 4/ 25 16.13 1522.704 0
87 YOEL LOFT 823 AU 12 GHC BB C 11:35:30 11/ 25 15.48 1522.681 0
88 J & J LOFT 41979 AU 11 ARPU BB C 11:35:50 5/ 8 15.52 1522.307 0
89 BOOMERANG 1231 AU 12 WEBE BBAR H 11:35:15 10/ 24 16.18 1519.043 0
90 DON BETHELETT 51806 AU 12 ARPU BC C 11:42:47 5/ 25 17.05 1517.269 0
91 RICK BIASUCCI 607 CU 11 WELL BB C 11:38:06 9/ 25 17.11 1514.344 0
92 F&J JAWORSKI 722 AU 11 RRR BB H 11:34:53 9/ 25 17.10 1512.884 0
93 F&J JAWORSKI 9548 AU 09 SAR BB H 11:34:54 10/ 25 17.11 1512.766 0
94 HOWARD/KIRK 1633 AU 12 HOWA SIL C 11:37:56 7/ 25 17.30 1512.167 0
95 HOWARD/KIRK 1681 AU 12 HOWA BLK H 11:37:57 8/ 25 17.30 1512.114 0
96 LOREFICE FAMI 72 AU 12 FSIF PNSP C 11:35:42 13/ 25 17.43 1509.499 0
97 YOEL LOFT 885 AU 12 GHC BB C 11:37:39 12/ 25 17.57 1508.874 0
98 LOREFICE FAMI 655 IF 11 FSIF BB H 11:35:51 14/ 25 17.52 1508.539 0
99 YOEL LOFT 804 AU 12 GHC BBWF C 11:37:44 13/ 25 18.02 1508.377 0
100 YOEL LOFT 6 AU 12 ADDI BB C 11:37:45 14/ 25 18.03 1508.250 0
101 LOREFICE FAMI 2960 AU 12 BAYO BC H 11:35:54 15/ 25 17.55 1508.230 0
102 LOREFICE FAMI 127 AU 12 GHCB BC C 11:36:20 16/ 25 18.20 1505.496 0
103 S & L NELSON 9096 AU 11 GHC BB C 11:37:01 11/ 25 18.40 1503.569 0
104 RICK BIASUCCI 1332 CU 11 WELL BC C 11:40:02 10/ 25 19.07 1502.126 0
105 F&J JAWORSKI 2665 AU 12 UTEN BB H 11:37:21 11/ 25 19.37 1497.215 0
106 BOOMERANG 11059 AU 11 BOOM BBAR C 11:39:06 11/ 24 20.09 1494.564 0
107 LARRY ROSE/6 157 IF 11 FSIF BC H 11:40:16 203.750 20.34 1492.495 0
108 DON BETHELETT 48400 AU 11 ARPU BB C 11:47:09 6/ 25 21.28 1490.403 0
109 NUGENT LOFT 8355 AU 12 GHC SILS C 11:41:31 4/ 13 21.07 1489.502 0
110 LOREFICE M&S 20469 AU 11 GHC BCSP C 11:39:16 6/ 25 21.10 1487.757 0
111 YOEL LOFT 83 IF 11 FSIF SILV C 11:41:35 15/ 25 21.52 1484.381 0
112 HOWARD/KIRK 1710 AU 12 HOWA BB H 11:42:59 9/ 25 22.33 1480.741 0
113 DON BETHELETT 5 AU 12 FSIF BB C 11:48:53 7/ 25 23.12 1479.994 0
114 DON BETHELETT 51841 AU 12 ARPU BB H 11:48:55 8/ 25 23.14 1479.796 0
115 HOWARD/KIRK 79 AU 12 FSIF BCSP H 11:43:20 10/ 25 22.54 1478.611 0
116 RICK BIASUCCI 10710 AU 11 GHC BC H 11:43:53 11/ 25 22.58 1478.465 0
117 DON BETHELETT 48331 AU 11 ARPU BC C 11:49:28 9/ 25 23.46 1476.623 0
118 LOREFICE M&S 320 AU 12 GHCS BC C 11:41:18 7/ 25 23.12 1475.272 0
119 YOEL LOFT 333 AU 12 GHCB GRIZ C 11:43:43 16/ 25 24.01 1471.317 0
120 YOEL LOFT 815 AU 12 GHC SILV C 11:43:55 17/ 25 24.12 1470.191 0
WinSpeed-1 F S I YB Band Race 02/16/13-16:01
Weekly Race Report Page 3
Open and Sportsman Category
Name: ALMA,GA Old Bird Race Flown: 02/16/2013

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 DAVE GAGE 2308 AU 12 FSI BB C 11:43:53 8/ 20 24.14 1470.019 0
122 DAVE GAGE 2348 AU 12 FSI BC C 11:43:53 9/ 20 24.14 1470.019 0
123 RICK BIASUCCI 41817 AU 11 ARPU BC H 11:45:21 12/ 25 24.26 1469.627 0
124 HOWARD/KIRK 1742 AU 12 HOWA BB C 11:45:17 11/ 25 24.51 1466.857 0
125 LOREFICE FAMI 717 AU 12 FSIF BC C 11:42:48 17/ 25 24.48 1465.399 0
126 BOOMERANG 51 AU 12 VITA BBAR H 11:43:55 12/ 24 24.59 1465.031 0
127 RICK BIASUCCI 614 CU 11 WELL BB C 11:46:43 13/ 25 25.48 1461.446 0
128 BOOMERANG 154 AU 12 FSIF BBAR H 11:44:34 13/ 24 25.37 1461.158 0
129 YOEL LOFT 2846 AU 12 GHC BBWF C 11:45:27 18/ 25 25.44 1461.007 0
130 LARRY ROSE 15363 AU 10 GHC BBSP H 11:45:33 2/ 6 25.51 1460.353 0
131 YOEL LOFT 39109 AU 12 ARPU RC C 11:45:44 19/ 25 26.01 1459.322 0
132 S & L NELSON 12467 AU 10 GHC PEN H 11:44:19 12/ 25 25.59 1458.574 0
133 S & L NELSON 9032 AU 11 GHC BB C 11:44:27 13/ 25 26.07 1457.759 0
134 HOWARD/KIRK 30383 AU 12 ARPU BB H 11:47:20 12/ 25 26.53 1454.759 0
135 RICK BIASUCCI 1162 CU 11 HC BC C 11:48:50 14/ 25 27.55 1449.006 0
136 S & L NELSON 9064 AU 11 GHC BB C 11:46:17 14/ 25 27.56 1446.986 0
137 RICK BIASUCCI 1332 AU 11 FSI BB H 11:49:11 15/ 25 28.16 1446.970 0
138 F&J JAWORSKI 102 AU 12 FSIF BB H 11:45:40 12/ 25 27.57 1446.500 0
139 HOWARD/KIRK 82 AU 12 FSIF BBSP H 11:49:13 13/ 25 28.46 1443.756 0
140 BOOMERANG 7203 AU 10 GHC BCSP H 11:47:36 14/ 24 28.40 1443.229 0
141 BOOMERANG 11077 AU 11 BOOM BLCH C 11:47:38 15/ 24 28.41 1443.064 0
142 BOOMERANG 12796 AU 12 JETT BBWF H 11:47:56 16/ 24 28.59 1441.356 0
143 BOOMERANG 51 AU 12 BOOM BBAR C 11:48:03 17/ 24 29.07 1440.630 0
144 S & L NELSON 9012 AU 11 GHC BBWF C 11:47:31 15/ 25 29.10 1439.776 0
145 DAVE GAGE 2307 AU 12 FSI BB C 11:49:01 10/ 20 29.21 1439.735 0
146 S & L NELSON 2401 AU 12 FSI BBWF C 11:47:31 16/ 25 29.11 1439.699 0
147 DAVE GAGE 2342 AU 12 FSI BC H 11:49:03 11/ 20 29.24 1439.503 0
148 DAVE GAGE 68 AU 12 GUYS GRZ H 11:49:09 12/ 20 29.30 1438.887 0
149 NUGENT LOFT 36 AU 12 GHCB BBSP C 11:50:13 5/ 13 29.48 1437.762 0
150 LOREFICE FAMI 250 AU 12 GHCB BB H 11:48:00 18/ 25 30.01 1434.596 0
151 RICK BIASUCCI 573 AU 10 SMCC RDCH H 11:51:21 16/ 25 30.26 1434.555 0
152 RICK BIASUCCI 1636 AU 10 BCC BB H 11:51:21 17/ 25 30.26 1434.555 0
153 YOEL LOFT 5925 AU 12 SCHE BB H 11:50:02 20/ 25 30.19 1434.216 0
154 F&J JAWORSKI 666 AU 12 FSI BB H 11:47:54 13/ 25 30.11 1433.459 0
155 RICK BIASUCCI 601 CU 11 WELL BB C 11:51:35 18/ 25 30.40 1433.224 0
156 F&J JAWORSKI 656 AU 12 FSI BB H 11:48:01 14/ 25 30.18 1432.746 0
157 LOREFICE FAMI 5502 AU 12 VITA BBWF C 11:49:32 19/ 25 31.33 1425.829 0
158 HOWARD/KIRK 5374 AU 12 VITA BB H 11:53:02 14/ 25 32.35 1421.998 0
159 LOREFICE M&S 19211 AU 12 GHC CHOC H 11:50:50 8/ 25 32.44 1419.155 0
160 LOREFICE M&S 405 AU 12 WSM BC C 11:51:34 9/ 25 33.28 1415.065 0
161 BOOMERANG 11631 AU 12 GHC BLCH H 11:55:10 18/ 24 36.14 1400.452 0
162 LOREFICE M&S 16 AU 12 LCOL BC C 11:54:51 10/ 25 36.44 1396.853 0
163 HOWARD/KIRK 80 AU 12 FSIF BB C 11:58:12 15/ 25 37.45 1393.561 0
164 HOWARD/KIRK 1626 AU 12 HOWA BC C 11:58:20 16/ 25 37.53 1392.770 0
165 S & L NELSON 9093 AU 11 GHC BB C 11:56:55 17/ 25 38.35 1387.026 0
166 DON BETHELETT 51808 AU 12 ARPU BC C 12:06:06 10/ 25 40.25 1384.318 0
167 DON BETHELETT 51839 AU 12 ARPU BB C 12:06:07 11/ 25 40.26 1384.179 0
168 DON BETHELETT 51853 AU 12 ARPU BC H 12:06:09 12/ 25 40.28 1384.058 0
169 DON BETHELETT 48330 AU 11 ARPU BC C 12:07:00 13/ 25 41.19 1379.643 0
170 RICK BIASUCCI 14223 CU 11 XYZ BB H 12:02:15 19/ 25 41.21 1374.869 0
171 DON BETHELETT 51804 AU 12 ARPU BC C 12:08:00 14/ 25 42.19 1374.504 0
172 HOWARD/KIRK 1619 AU 12 HOWA BB H 12:03:00 17/ 25 42.34 1368.050 0
173 BOOMERANG 5230 AU 12 VITA BBWF C 12:01:27 19/ 24 42.31 1366.780 0
174 LOREFICE M&S 1712 AU 12 FSI BCWF C 12:01:14 11/ 25 43.08 1362.703 0
175 F&J JAWORSKI 1929 AU 12 UTEN BB H 12:00:51 15/ 25 43.08 1362.296 0
176 J & J LOFT 21 IF 11 FSIF BC C 12:03:48 6/ 8 43.50 1360.929 0
177 RICK BIASUCCI 1164 CU 11 HC BB H 12:05:59 20/ 25 45.05 1355.564 0
178 HOWARD/KIRK 1688 AU 12 HOWA BCSP H 12:05:35 18/ 25 45.08 1354.811 0
179 LARRY ROSE 11588 AU 11 GHC BC H 12:05:25 3/ 6 45.43 1351.005 0
180 HOWARD/KIRK 1667 AU 12 HOWA BC C 12:06:55 19/ 25 46.28 1348.044 0
181 F&J JAWORSKI 1919 AU 12 UTEN BB H 12:04:00 16/ 25 46.17 1346.042 0
182 LOREFICE M&S 4130 AU 11 GHC CHOC C 12:06:00 12/ 25 47.54 1338.225 0
WinSpeed-1 F S I YB Band Race 02/16/13-16:01
Weekly Race Report Page 4
Open and Sportsman Category
Name: ALMA,GA Old Bird Race Flown: 02/16/2013

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 RICK BIASUCCI 20695 AU 11 GHC RC H 12:09:50 21/ 25 48.55 1336.264 0
184 RICK BIASUCCI 41827 AU 11 ARPU RC H 12:09:52 22/ 25 48.57 1336.091 0
185 S & L NELSON 12517 AU 10 GHC BBWF C 12:06:49 18/ 25 48.29 1335.590 0
186 HOWARD/KIRK 473 AU 12 FSI BB C 12:09:49 20/ 25 49.22 1333.497 0
187 F&J JAWORSKI 2757 AU 11 FSI BB C 12:07:52 17/ 25 50.08 1326.654 0
188 F&J JAWORSKI 418 AU 12 FAY BB H 12:08:05 18/ 25 50.21 1325.582 0
189 NUGENT LOFT 8385 AU 12 GHC BC C 12:11:23 6/ 13 50.59 1325.576 0
190 RICK BIASUCCI 57 AU 11 BCC BB C 12:12:04 23/ 25 51.09 1325.279 0
191 NUGENT LOFT 8395 AU 12 GHC BB C 12:15:38 7/ 13 55.13 1305.185 0
192 F&J JAWORSKI 664 AU 12 FSI BB H 12:13:45 19/ 25 56.02 1298.102 0
193 NUGENT LOFT 8384 AU 12 GHC BC C 12:19:13 8/ 13 58.48 1288.435 0
194 LARRY ROSE 15396 AU 10 GHC BCWF C 12:19:11 4/ 6 59.29 1284.420 0
195 F&J JAWORSKI 961 AU 10 RRR BB H 12:16:47 20/ 25 59.04 1283.892 0
196 NUGENT LOFT 39387 AU 12 ARPU BB C 12:22:20 9/ 13 01:01 1274.212 0
197 NUGENT LOFT 8370 AU 12 GHC BC C 12:22:22 10/ 13 01:01 1274.077 0
198 F&J JAWORSKI 164 AU 12 WRC SILV H 12:20:22 21/ 25 01:02 1267.498 0
199 HOWARD/KIRK 1675 AU 12 HOWA BB H 12:26:59 21/ 25 01:06 1253.727 0
200 BOOMERANG 158 AU 12 FSIF BBAR C 12:26:54 20/ 24 01:07 1245.587 0
201 HOWARD/KIRK 1817 AU 12 HOWA BC C 12:29:04 22/ 25 01:08 1244.720 0
202 BOOMERANG 20303 AU 11 GHC BBWF H 12:27:29 21/ 24 01:08 1243.038 0
203 BOOMERANG 1436 AU 11 HOWA BBAR H 12:28:38 22/ 24 01:09 1238.107 0
204 F&J JAWORSKI 578 AU 12 FSIF BB H 12:28:51 22/ 25 01:11 1230.244 0
205 J & J LOFT 11974 AU 12 GHC BBWF H 12:34:35 7/ 8 01:14 1218.694 0
206 HOWARD/KIRK 843 AU 12 FSIF BB H 12:36:14 23/ 25 01:15 1214.608 0

Back to Search Results     Search Again   Return to Homepage

Powered by
Webteacher's Webdata